Leading Manufacturers and Wholesaler of Black Dried Lemon, Dehydrated Coriander Leave and RNR 15048 Sugar Free Rice from Anantapur.
| Business Type | Manufacturer, Supplier |
| Feature | Natural Taste, Reduce Health Issue |
| Application | Whole To Soups,Stews,And Rice Dishes,Traditional Herbal Teas,Sour |
| Country of Origin | India |
| Brand Name | Samhitha Natural Farms |
| Shape | Round |
| Cultivation Type | Organic |
| Storage Condition | Store In Cool & Dry Place |
| Port | Road Tranport |
| Delivery Time | 3-7 days |
| Packaging Details | Available Pack Sizes: 100g, 250g, 500g, 1 kg, and bulk (5–25 kg) Packaging Type: Food-grade poly or LDPE pouch (retail) HDPE woven sack / corrugated carton (bulk) Vacuum or nitrogen-sealed packs available for export Shelf Life: 12–18 months (stored in cool, dry conditions) Private Labeling: Yes, with OEM/white labeling options |
Dried Black Lemon is made by boiling fresh lime in salt water and then sun-drying it until it turns black or dark brown. Known as Loomi in Middle Eastern cuisine, it is widely used as a souring agent and flavor enhancer in soups, stews, and spice blends.
Key Highlights:
100% Natural & Chemical-Free
Intense tangy, earthy, and smoky flavor
Long shelf life with excellent preservation of aroma
Perfect for Middle Eastern, Indian, and Mediterranean dishes
Common Uses:
Crushed or ground into spice blends (e.g., Baharat)
Added whole to soups, stews, and rice dishes
Flavoring for marinades and sauces
Used in traditional herbal teas
| Business Type | Manufacturer, Supplier |
| Brand Name | Samhitha Natural Farms |
| Packaging Size | 500 G |
| Application | Cooking, Instant Food Mixes,Flavoring Soups,Curries,Sauces,And Chutneys |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Country of Origin | Made In India |
| Flavor | Strong Natural Coriander Aroma |
| Port | Road Tranport |
| Delivery Time | 3-7 days |
| Packaging Details | Available Pack Sizes: 100g, 250g, 500g, 1 kg, and bulk (5–25 kg) Packaging Type: Food-grade poly or LDPE pouch (retail) HDPE woven sack / corrugated carton (bulk) Vacuum or nitrogen-sealed packs available for export Shelf Life: 12–18 months (stored in cool, dry conditions) Private Labeling: Yes, with OEM/white labeling options |
Dried Coriander Leaves are made by carefully selecting fresh, green coriander leaves that are washed and dehydrated at low temperatures to preserve their flavor, aroma, and nutritional value. These dried leaves are widely used as a garnish, flavoring agent, and in seasoning mixes.
Key Highlights:
100% natural and hygienically processed
No artificial colors, preservatives, or chemicals
Long shelf life with intense coriander aroma
Easy to store and rehydrate
Common Uses:
Flavoring soups, curries, sauces, and chutneys
Instant food mixes and ready-to-cook meals
Masala blends and seasoning powders
Garnishing Indian and international cuisines
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shelf Life | 6months |
| Purity | 99% |
| Cuisine Type | Indian |
| Usage/Application | Cooking, Food |
| Packaging Size | 1 To 25 Kg |
| Variety | Medium Grain |
| Feature | No Preservatives |
| Storage Instructions | Cool Place |
| Port | Road Tranport |
| Delivery Time | 3-7 days |
| Packaging Details | Pack Sizes Available: 1 kg | 5 kg | 10 kg | 25 kg | 50 kg (bulk) Packaging Type: Vacuum-sealed or food-grade poly pouch (retail) HDPE woven sack or jute bag (bulk) Custom printed packaging for private labels Shelf Life: 12 months (raw), 18 months (parboiled) Storage Instructions: Store in a cool, dry place, away from moisture. Airtight recommended for retail. |
RNR 15048 Rice, popularly known as "Sugar-Free Rice", is a low glycemic index (GI) variety developed by ICAR. It is ideal for diabetic and health-conscious consumers due to its slow sugar release properties. The grains are medium-long, aromatic, and non-sticky when cooked — combining health with traditional taste.
✅ Low GI (~51–55) — Diabetic Friendly
✅ Sugar-Free (No added sugar)
✅ Soft Texture & Pleasant Aroma
✅ Highly Digestible | High in Fiber
✅ Suitable for Daily Consumption
Daily cooking for diabetic & health-conscious individuals
Hospitals, wellness centers, and Ayurveda resorts
Institutional kitchens
Export to diabetic-sensitive markets
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.